Fleet Maintenance
Track services, repairs, and costs
AJF 7504 ZM
Mileage Due: 612,937 km (Curr: 612,164)
Upcoming
Click to scheduleIn-House Workshop — Job Cards
No open in-house workshop job cards. Click Book into Workshop to open one when a truck is pulled in.
Recently closed job cards
CP 92 YR GP
0 steps
1 parts
Closed: 22 Oct 2026
FW 60 TR GP
0 steps
1 parts
Closed: 22 Oct 2026
AJG 3969 ZM
0 steps
3 parts
Closed: 22 Oct 2026
AJF 7926 ZM
0 steps
1 parts
Closed: 22 Oct 2026
LB 43 SZ GP
0 steps
13 parts
Closed: 22 Oct 2026
Truck Repair Cost Summary
11 vehicles
Grand Total
R 351,423.55
Total Services
34
Avg per Truck
R 31,948
Most Expensive
AJF 7504 ZM
R 162,385
| Truck | Total Cost | Services | Status | |
|---|---|---|---|---|
| #1 | AJF 7504 ZM | R 162,385 | 11 | |
| #2 | LB 43 SZ GP | R 115,182 | 1 | |
| #3 | AJF 7926 ZM | R 30,464.85 | 10 | |
MV 50 GB GP | R 10,453.3 | 1 | ||
AJF7926ZM | R 9,986.9 | 2 | ||
LB 43 SW GP | R 7,903.5 | 1 | ||
AJF7504ZM | R 6,798 | 2 | ||
AJF 7926 ZM | R 5,000 | 2 | ||
AJG 3969 ZM | R 2,650 | 2 | ||
CP 92 YR GP | R 300 | 1 | ||
FW 60 TR GP | R 300 | 1 |
Service History & Schedule
| Date | Truck | Type | Description | Cost | Receipt | Next Due | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | AJF 7926 ZM | Tyre Change | Pos 3 (Michelin) | R 0 | - | Completed | ||
| 2026-10-21 | AJG 3969 ZM | Tyre Change | Pos 3 (Bridgestone) | R 0 | - | Completed | ||
| 2026-10-21 | CP 92 YR GP | Repair | Broken rear bumper,Replace suzi eletrical cable, | R 300 | - | Completed | ||
| 2026-10-21 | FW 60 TR GP | Repair | Replace rocker box with Bushes, Weld rear bumper, weld tool box, weld Flat Bar | R 300 | - | Completed | ||
| 2026-10-21 | AJG 3969 ZM | Repair | Mirror cover Tires Diff Number Plate | R 2,650 | - | Completed | ||
| 2026-10-21 | AJF 7926 ZM | Repair | Tires Replacement Diff Replace leaking Airbags | R 5,000 | - | Completed | ||
| 2026-10-21 | AJF 7504 ZM | Routine Service | Service due at 612,937 km | R 1 | - | 642,937 km | Completed | |
| 2026-10-07 | AJF 7504 ZM | Tyre Change | Pos 1 (Firemax) | R 0 | - | Completed | ||
| 2026-10-02 | AJF 7504 ZM | Routine Service | Service due at 612,937 km | R 2 | - | 612,937 km | Completed | |
| 2026-09-05 | AJF 7504 ZM | Routine Service | Service due at 612,937 km | R 6,500 | - | 642,164 km | Completed | |
| 2026-09-05 | AJF 7504 ZM | Routine Service | Services done | R 6,500 | - | 642,937 km | Completed | |
| 2026-09-01 | LB 43 SZ GP | Repair | Semi Refurbishment | R 115,182 | Completed | |||
| 2026-09-01 | LB 43 SW GP | Repair | Trailer Refurbishment. | R 7,903.5 | Completed | |||
| 2026-09-01 | AJF 7504 ZM | Routine Service | Service due at 605,000 km | R 0 | - | 605,000 km | Completed | |
| 2026-09-01 | AJF 7504 ZM | Routine Service | Service due at 605,000 km | R 6,500 | - | 612,937 km | Scheduled | |
| 2026-08-31 | AJF 7504 ZM | Routine Service | Engine Knock | R 115,275 | - | 637,937 km | Completed | |
| 2026-04-10 | AJF 7504 ZM | Routine Service | Check and replace engine oil and filter, inspect air filter, replace fuel filter, inspect brakes, check and adjust tire pressure, inspect cooling system, and check the drivetrain., Clutch plate, Rear Main- Seal, Sample Gasket | R 22,700 | 605,000 km | Completed | ||
| 2026-03-19 | AJF7926ZM | Routine Service | Check and replace engine oil, oil filter, air filter, and fuel filter. Inspect brakes, tires, suspension, and other vital components. Check coolant and transmission fluids. | R 8,986.9 | 759,342.6 km | Completed | ||
| 2026-03-05 | AJF7504ZM | Repair | The serso was leaking air and gears were not engaging | R 6,200 | Completed | |||
| 2026-03-02 | MV 50 GB GP | Routine Service | Check and replace engine oil and oil filter, inspect fluid levels and brakes, check tire pressure and condition, inspect lighting and signals, general safety checks. | R 10,453.3 | 1,692,852.9 km | Completed | ||
| 2026-02-18 | AJF 7926 ZM | Horse | welding exhaust pipe | R 300 | Completed | |||
| 2026-02-18 | AJF 7926 ZM | Routine Service | Serviced 2 Fire Extinguishers (Next service 02/27) | R 562 | 2027-12-02 | Completed | ||
| 2026-02-17 | AJF 7926 ZM | Other | Bought 2 new 695 Batteries | R 12,302 | Completed | |||
| 2026-01-27 | AJF7504ZM | Trailer | Brake Adjustment and Air leaks | R 598 | - | Completed | ||
| 2026-01-27 | AJF7926ZM | Trailer | Brake adjustment and booster | R 1,000 | Completed | |||
| 2026-01-13 | AJF 7926 ZM | Horse | Replace 2 leaking air bags on Right side of the rear Diff | R 5,036.33 | Completed | |||
| 2025-12-13 | AJF 7926 ZM | Repair | Battery Terminals,Wipers and Tank lock cup | R 787 | - | Completed | ||
| 2025-12-13 | AJF 7926 ZM | Tyre Change | Tire Replace on trailer last axel right side outside tire | R 1,600 | - | 2026-01-31 | Completed | |
| 2025-12-13 | AJF 7926 ZM | Repair | Replace brake pads from the rear diff of the horse | R 3,965.4 | - | 2026-01-31 | Completed | |
| 2025-12-09 | AJF 7504 ZM | Routine Service | Replaced 2 tires each selling for 1800 | R 3,600 | - | 2025-12-09 598,454 km | Completed | |
| 2025-12-08 | AJF 7504 ZM | Routine Service | oil/Wipers | R 1,307 | - | Completed | ||
| 2025-12-07 | AJF 7926 ZM | Routine Service | Cracked Web plate on semi | R 2,558.81 | - | 2025-12-07 | Completed | |
| 2025-12-05 | AJF 7926 ZM | Tyre Change | Replaced 2 second | R 3,179.31 | - | 2025-12-05 | Completed | |
| 2025-12-04 | AJF 7926 ZM | Other | plastic to cover the load at the loading point | R 174 | - | Completed |











