Fleet Maintenance
Track services, repairs, and costs
AJF 7504 ZM
Mileage Due: 612,937 km (Curr: 612,164)
LB 43 SZ GP
Semi Refurbishment
Booked in: 01 Sep 2026(5 days open)
0 steps
R 0
LB 43 SW GP
Trailer Refurbishment.
Booked in: 01 Sep 2026(5 days open)
0 steps
R 0
AJF 7504 ZM
Engine Knock
Booked in: 31 Aug 2026(6 days open)
20 steps
R 115,275
Towing to Tugela
Replace Block
Service Kit
Other Parts Conponets
Towing from Tugela to Johannesburg
Service: Engine oil change
Service: Oil filter replaced
Service: Fuel filter replaced
Service: Air filter replaced
Service: Diesel filter (water separator) replaced
Service: Check / adjust brakes
Service: Tyre condition & pressure checked
Service: Wheel nuts torqued
Service: Grease / lubrication points
Service: Battery & electrics checked
Service: Coolant level topped up
Service: Drive belts inspected
Service: Lights & reflectors checked
Service: Suspension & chassis checked
Volvo Galvanised Flex pipe
Grand Total
R 220,085.05
Total Services
25
Avg per Truck
R 31,441
Most Expensive
AJF 7504 ZM
R 162,382
| Truck | Total Cost | Services | Status | |
|---|---|---|---|---|
| #1 | AJF 7504 ZM | R 162,382 | 8 | |
| #2 | AJF 7926 ZM | R 30,464.85 | 10 | |
| #3 | MV 50 GB GP | R 10,453.3 | 1 | |
AJF7926ZM | R 9,986.9 | 2 | ||
AJF7504ZM | R 6,798 | 2 | ||
LB 43 SZ GP | R 0 | 1 | ||
LB 43 SW GP | R 0 | 1 |
| Date | Truck | Type | Description | Cost | Receipt | Next Due | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| 2026-09-05 | AJF 7504 ZM | Routine Service | Services done | R 6,500 | - | Scheduled | ||
| 2026-09-05 | AJF 7504 ZM | Routine Service | Service due at 612,937 km | R 6,500 | - | 642,164 km | Completed | |
| 2026-09-01 | LB 43 SZ GP | Repair | Semi Refurbishment | R 0 | Open | |||
| 2026-09-01 | LB 43 SW GP | Repair | Trailer Refurbishment. | R 0 | Open | |||
| 2026-09-01 | AJF 7504 ZM | Routine Service | Service due at 605,000 km | R 0 | - | 605,000 km | Completed | |
| 2026-09-01 | AJF 7504 ZM | Routine Service | Service due at 605,000 km | R 6,500 | - | 612,937 km | Scheduled | |
| 2026-08-31 | AJF 7504 ZM | Routine Service | Engine Knock | R 115,275 | - | 637,937 km | Open | |
| 2026-04-10 | AJF 7504 ZM | Routine Service | Check and replace engine oil and filter, inspect air filter, replace fuel filter, inspect brakes, check and adjust tire pressure, inspect cooling system, and check the drivetrain., Clutch plate, Rear Main- Seal, Sample Gasket | R 22,700 | 605,000 km | Completed | ||
| 2026-03-19 | AJF7926ZM | Routine Service | Check and replace engine oil, oil filter, air filter, and fuel filter. Inspect brakes, tires, suspension, and other vital components. Check coolant and transmission fluids. | R 8,986.9 | 759,342.6 km | Completed | ||
| 2026-03-05 | AJF7504ZM | Repair | The serso was leaking air and gears were not engaging | R 6,200 | Completed | |||
| 2026-03-02 | MV 50 GB GP | Routine Service | Check and replace engine oil and oil filter, inspect fluid levels and brakes, check tire pressure and condition, inspect lighting and signals, general safety checks. | R 10,453.3 | 1,692,852.9 km | Completed | ||
| 2026-02-18 | AJF 7926 ZM | Routine Service | Serviced 2 Fire Extinguishers (Next service 02/27) | R 562 | 2027-12-02 | Completed | ||
| 2026-02-18 | AJF 7926 ZM | Horse | welding exhaust pipe | R 300 | Completed | |||
| 2026-02-17 | AJF 7926 ZM | Other | Bought 2 new 695 Batteries | R 12,302 | Completed | |||
| 2026-01-27 | AJF7504ZM | Trailer | Brake Adjustment and Air leaks | R 598 | - | Completed | ||
| 2026-01-27 | AJF7926ZM | Trailer | Brake adjustment and booster | R 1,000 | Completed | |||
| 2026-01-13 | AJF 7926 ZM | Horse | Replace 2 leaking air bags on Right side of the rear Diff | R 5,036.33 | Completed | |||
| 2025-12-13 | AJF 7926 ZM | Repair | Battery Terminals,Wipers and Tank lock cup | R 787 | - | Completed | ||
| 2025-12-13 | AJF 7926 ZM | Tyre Change | Tire Replace on trailer last axel right side outside tire | R 1,600 | - | 2026-01-31 | Completed | |
| 2025-12-13 | AJF 7926 ZM | Repair | Replace brake pads from the rear diff of the horse | R 3,965.4 | - | 2026-01-31 | Completed | |
| 2025-12-09 | AJF 7504 ZM | Routine Service | Replaced 2 tires each selling for 1800 | R 3,600 | - | 2025-12-09 598,454 km | Completed | |
| 2025-12-08 | AJF 7504 ZM | Routine Service | oil/Wipers | R 1,307 | - | Completed | ||
| 2025-12-07 | AJF 7926 ZM | Routine Service | Cracked Web plate on semi | R 2,558.81 | - | 2025-12-07 | Completed | |
| 2025-12-05 | AJF 7926 ZM | Tyre Change | Replaced 2 second | R 3,179.31 | - | 2025-12-05 | Completed | |
| 2025-12-04 | AJF 7926 ZM | Other | plastic to cover the load at the loading point | R 174 | - | Completed |











